had 3 11.5's jump in there!
let me know if all looks right
The Stangbangerz 2011 "Dirty Dozen"
1. beefcake - 10.14 @ 137.80 - 11 GT
2. Steves LX - 11.227 @ 120.30 - 89 Mustang
3. denial - 11.28 @ 131 - ?Shelby GT 500
4. kennebellcobra - 11.48 @ 118.35 89 Coupe
5. Nxcoupe - 11.537 @ 118.66 - 90 GT
6. chad393na - 11.559 @ 121.44 -
7. 2Fast4You - 11.564 @ 119.44 - 92 GT
8. firestang70 - 12.49 @ 113 11 GT
9. facemelter71 - 12.59 @ 105.47 - 89 Notch
10. Marker1989 - 12.78 @ 108.5 - 88 Mustang LX
11. jlt2006 - 13.11 @ 103.4 - 2006 GT
12. 2007ShelbyCobra - 13.374 @ 106.90 - 04 Mach 1
On-deck:
bandit'sgirl - 14.88 @ ? - 96 GT
Broken / Down
StangBangerz 2011 "Other Dozen"
1. evil8 - 12.19 @ 108.69 - Evil8 - '87 Turbo T-Kilkare
2. evil8 - 12.38 @ 113.3 - Evil8 - 02 Chevy ZO6-Kilkare
3. PKFIRE - 13.347 @ 103.24 - 2004 srt4
4.
5.
6.
7.
8.
9.
10.
11.
12.
On-deck:
Broken: