2 more weeks of sat test and tune, and sunday brackets at Edgewater.
2 more weekends to jump on the list or knock someone out.
For those looking to start working on your combo for next year. You will not be removed if you take your car down at this point. The same as last year.
For those trying to take advantage of the last 2 weeks! Get after it!
The Stangbangerz 2012 "Dirty Dozen"
1 beefcake - 9.37 @ 147
2 bangingears - 9.759 @ 128.35
3 DTony - 9.91 @ 137.04
4 331TwistedWedge - 10.588 @127.53
5 AntiRice427 - 10.73 @ 127.02
6 RIXXX93GT - 10.758 @ 126.40
7 MWoods26 - 10.994 @ 128.92
8 1987coupe - 11.60 @ 120.65
9 facemelter71 - 11.756 @ 113.60
10 firestang70 - 11.81 @ 115
11 Blackout - 11.852 @ 122.18
12 302coupe - 12.609 @ 114.35
On Deck
Broke / Changing Combo
KennebellCobra - 10.666 @ 124.07
Steves LX - 10.993 @ 123.49
Also, for those on the list, I think it would be nice to know the year / model / combo you are running for those interested.
DM