Quote Originally Posted by Maximus View Post
Here is the list for the quick 16.

16. Ryan Richards, 87 Mustang. 11.606@120.08
15. Greg Thomas, 91 Mustang. 11.577@116.21
14. David Roe, 90 Mustang. 11.563@117.12
13. Steve Schmitt, 89 Mustang. 11.561@118.76
12. Brian Barth, 72 Nova. 11.487@116.44
11. Rick Hohweiler, 01 TA. 11.464@118.43
10. Rick Terry, 93 Mustang. 11.458@118.6
9. Bill Metcalf, 86 Mustang. 11.355@119.6
8. Steven Rocks, 97 Supra. 11.319@127.4
7. Michael Ritter, 79 Malibu. 11.191@117.72
6. Tim Gentil, 04 Evo. 11.042@118.35
5. Mike Foss, 93 Mustang. 10.616@127.73
4. Jeff Cummings, 69 Corvette. 10.270@130.32
3. Shawn Pevlor, 89 Mustang. 10.080@139.75
2. Zach Simmons, 88 Mustang. 9.495@143.72

1. Brandon Adkins, 87 Mustang. 9.460@145.37


Quick 16 Street Car Shoot-out Winner....

Shawn Pevlor, 89 Mustang!!!


Once again. THANK YOU to ALL who showed up today!! It was Great to see so many people at the track!!

Craig
hmmm i see #1 on a "list" and then i see a "Quick 16 Street Car Shoot-out Winner"

i mean this is just straight from the organizer of the even so IDK how legit it is